Epidemiology and Disease Control | Biomedical Sciences and Research | Public Health Policy and Management | ||
---|---|---|---|---|
Applied Epidemiology | Bioinformatics | Health Policy | ||
Outbreak Investigation and Management | Biology | Health System Financing | ||
Epidemic Intelligence | Biostatistics | Public Health Legislation | ||
Infectious Disease Modelling | Microbiology | Health Promotion | ||
Surveillance | Molecular Biology | Health Indicators | ||
Communicable Disease Control | Molecular Epidemiology | One Health | ||
Nosocomial Epidemiology | Entomology | Global Health and Innovation | ||
Zoonoses | Emerging and Re-emerging Pathogens | Hand Hygiene | ||
Vector-borne Diseases | Antimicrobial Resistance | Food Safety | ||
Waterborne Diseases | Fungal Infections | Infection Control | ||
HIV/AIDS | Parasitic Diseases | Migrant Health | ||
Tuberculosis | ||||
Viral Hepatitis | ||||
Education and Training | Data Science and Analytics | Communication and Advocacy | ||
Adult Education | Data Analytics | Health Communication | ||
Curriculum Development | Research Methodology | Crisis Communication | ||
Training Needs Assessment | Qualitative and Quantitative Methods | Media Relations | ||
Leadership and Management Training | Logistic Regression | Scientific Writing and Communication | ||
Facilitation | Software Proficiency (R, STATA) | Social Marketing and Behavioral Change | ||
Educational Game Design | Social Media | |||
Teaching Surveillance | Stakeholder Relations and Advocacy | |||
Emergency Epidemiology | Public Relations | |||
Specialized Clinical and Health Areas | Risk Management and Safety | Methodological Expertise | ||
Public Health Nursing | Biosafety | Case Study Development | ||
Vaccine Preventable Diseases | Biosecurity | Evidence-Based Practice | ||
Vaccine Strategies | Crisis Management | Literature Reviews | ||
Humanitarian Crisis Response | Risk Assessment | Resilience | ||
Veterinary Medicine | Risk Communication | Scientific Methodology |
Rosseta
The Rosseta Consortium
In order to be able to respond fast to calls for innovative, catching and playful training materials, Transmissible brought together six creative enterprises in the Rosseta Consortium: Resources to Support WHE Training.
Rosseta holds a Long Term Agreement with the World Health Organisation (WHO) since 2018 to deliver services.
Rosseta offers support in five work packages:
1. Training needs assessment, monitoring, and analytics
2. Curriculum, syllabus, and learning content development
3. Production of training materials (of all kinds and in many languages)
4. Illustrations and infographics
5. Pool of trainers for training delivery
Partners
Consortium Partners
Vetpot Video
For cool and engaging video storytelling, we team up with Vetpot Video, with whom we have developed several E-learnings for the WHO, and the video report of the Transmission Day by the National Institute for Public Health.
Haus of Waus
The Haus of Waus is a Motion Graphics studio, specialised in VFX, Motion and Graphic Design. They direct, produce and construct astonishing animation and infographics in 2D and 3D.
Jordan Collver Illustration
Jordan has been a creative partner of Transmissible since 2017. Since 2022, he is a Rosseta Consortium Partner for educational scientific illustrations and visual storytelling.
Faculty
The Rosseta Faculty of Trainers
In addition to the Consortium Partners, the expert community of Rosseta includes a Dedicated Trainer Faculty of 61 international experts in public health sciences, covering 21 countries and 26 languages. The combined set of competencies that this group offers, will help create successful support for training global activities.